# Quiz::AnswersController#new

- **Period:** 12 Jun 16:40 UTC – 12 Jun 17:08 UTC
- **Throughput**: 8.13 / min
- **Average:** 78.0 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/quiz/answers_controller.rb:37 | 24.93 | 1.0 | 31.96% | `Quiz::AnswersController#new` |
| sql | app/controllers/quiz/answers_controller.rb:77 | 14.29 | 1.0 | 18.32% | `SELECT "quiz_questions"."id" FROM "quiz_questions" WHERE ("quiz_questions"."cat…` |
| sql | lib/quiz/stats.rb:120 | 64.77 | 0.14 | 11.39% | `WITH first_answers AS ( SELECT qa.user_id, qa.question_id, qa.proposition_id, R…` |
| sql | app/views/layouts/quiz_answer.html.erb:87 | 38.55 | 0.14 | 6.78% | `SELECT sub_categories.*, count(quiz_answers.id) as quiz_answers_count FROM "sub…` |
| sql | app/views/layouts/quiz_answer.html.erb:104 | 7.28 | 0.41 | 3.84% | `SELECT topics.*, count(quiz_answers.id) as quiz_answers_count FROM "topics" INN…` |
| sql | app/helpers/forms_helper.rb:80 | 26.88 | 0.11 | 3.81% | `SELECT DISTINCT "groups"."id", "groups"."name", "categories"."name", "categorie…` |
| sql | app/views/layouts/quiz_answer.html.erb:70 | 15.61 | 0.14 | 2.75% | `SELECT categories.*, count(quiz_answers.id) as quiz_answers_count FROM "categor…` |
| sql | lib/quiz/selection.rb:67 | 1.85 | 0.87 | 2.07% | `SELECT ? AS one FROM "quiz_questions" WHERE ("quiz_questions"."categorisable_ty…` |
| sql | app/controllers/quiz/answers_controller.rb:39 | 0.51 | 3.0 | 1.96% | `SELECT "quiz_questions".* FROM "quiz_questions" WHERE "quiz_questions"."id" = ?…` |
| queue | queue | 1.26 | 1.0 | 1.62% |  |
| gc | ruby/gc.c | 3.49 | 0.36 | 1.61% | `GC.start` |
| sql | lib/quiz/stats.rb:26 | 7.74 | 0.14 | 1.36% | `SELECT COUNT(*) FROM "quiz_questions" WHERE ("quiz_questions"."categorisable_ty…` |
| sql | app/controllers/concerns/guest_user.rb:27 | 0.9 | 1.0 | 1.15% | `SELECT "users".* FROM "users" WHERE "users"."email" IS NULL LIMIT ?` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/Quiz::AnswersController%23new?range=2026-06-12+16%3A40%3A16+UTC..2026-06-12+17%3A08%3A04+UTC)