# Quiz::AnswersController#new

- **Period:** 12 Jun 11:43 UTC – 12 Jun 16:40 UTC
- **Throughput**: 4.94 / min
- **Average:** 132.4 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| code | app/controllers/quiz/answers_controller.rb:37 | 39.16 | 1.0 | 29.58% | `Quiz::AnswersController#new` |
| sql | lib/quiz/stats.rb:120 | 81.73 | 0.24 | 14.70% | `WITH first_answers AS ( SELECT qa.user_id, qa.question_id, qa.proposition_id, R…` |
| sql | app/controllers/quiz/answers_controller.rb:77 | 14.68 | 1.0 | 11.13% | `SELECT "quiz_questions"."id" FROM "quiz_questions" WHERE ("quiz_questions"."cat…` |
| sql | app/views/layouts/quiz_answer.html.erb:87 | 41.4 | 0.24 | 7.44% | `SELECT sub_categories.*, count(quiz_answers.id) as quiz_answers_count FROM "sub…` |
| queue | queue | 6.39 | 1.0 | 4.83% |  |
| sql | app/views/layouts/quiz_answer.html.erb:104 | 7.48 | 0.71 | 4.04% | `SELECT topics.*, count(quiz_answers.id) as quiz_answers_count FROM "topics" INN…` |
| sql | app/controllers/concerns/guest_user.rb:27 | 4.78 | 1.0 | 3.61% | `SELECT "users".* FROM "users" WHERE "users"."email" IS NULL LIMIT ?` |
| sql | app/helpers/forms_helper.rb:80 | 26.05 | 0.18 | 3.49% | `SELECT DISTINCT "groups"."id", "groups"."name", "categories"."name", "categorie…` |
| sql | app/views/layouts/quiz_answer.html.erb:70 | 16.75 | 0.24 | 3.01% | `SELECT categories.*, count(quiz_answers.id) as quiz_answers_count FROM "categor…` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/actionpack-8.1.2/lib/action_dispatch/middleware/static.rb:26 | 2.75 | 1.0 | 2.08% | `ActionDispatch::Static` |
| sql | lib/quiz/stats.rb:26 | 7.43 | 0.24 | 1.34% | `SELECT COUNT(*) FROM "quiz_questions" WHERE ("quiz_questions"."categorisable_ty…` |
| sql | app/controllers/quiz/answers_controller.rb:39 | 0.57 | 3.0 | 1.29% | `SELECT "quiz_questions".* FROM "quiz_questions" WHERE "quiz_questions"."id" = ?…` |
| gc | ruby/gc.c | 3.73 | 0.4 | 1.14% | `GC.start` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/Quiz::AnswersController%23new?range=2026-06-12+11%3A43%3A42+UTC..2026-06-12+16%3A40%3A16+UTC)