# Quiz::AnswersController#index

- **Period:** 12 Jun 17:08 UTC – 12 Jun 17:31 UTC
- **Throughput**: 0.04 / min
- **Average:** 214.3 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| sql | lib/quiz/stats.rb:120 | 72.0 | 1.0 | 33.60% | `WITH first_answers AS ( SELECT qa.user_id, qa.question_id, qa.proposition_id, R…` |
| sql | app/views/layouts/quiz_answer.html.erb:87 | 37.0 | 1.0 | 17.27% | `SELECT sub_categories.*, count(quiz_answers.id) as quiz_answers_count FROM "sub…` |
| sql | app/views/layouts/quiz_answer.html.erb:104 | 7.0 | 3.0 | 9.80% | `SELECT topics.*, count(quiz_answers.id) as quiz_answers_count FROM "topics" INN…` |
| sql | app/views/layouts/quiz_answer.html.erb:70 | 15.0 | 1.0 | 7.00% | `SELECT categories.*, count(quiz_answers.id) as quiz_answers_count FROM "categor…` |
| sql | app/helpers/forms_helper.rb:80 | 13.0 | 1.0 | 6.07% | `SELECT DISTINCT "groups"."id", "groups"."name", "categories"."name", "categorie…` |
| code | app/controllers/quiz/answers_controller.rb:4 | 12.0 | 1.0 | 5.60% | `Quiz::AnswersController#index` |
| sql | lib/quiz/stats.rb:26 | 10.0 | 1.0 | 4.67% | `SELECT COUNT(*) FROM "quiz_questions" WHERE ("quiz_questions"."categorisable_ty…` |
| view | app/views/quiz/answers/index.html.erb | 5.0 | 1.0 | 2.33% |  |
| view | app/views/quiz/answers/_stats.html.erb | 3.0 | 1.0 | 1.40% |  |
| sql | app/controllers/quiz/answers_controller.rb:8 | 3.0 | 1.0 | 1.40% | `SELECT COUNT(*) FROM "quiz_answers" WHERE "quiz_answers"."question_id" IN (?)) …` |
| sql | app/views/quiz/answers/index.html.erb:38 | 1.5 | 2.0 | 1.40% | `SELECT "quiz_answers".* FROM "quiz_answers" WHERE "quiz_answers"."question_id" …` |
| sql | lib/quiz/stats.rb:21 | 3.0 | 1.0 | 1.40% | `SELECT COUNT(*) FROM "quiz_answers" INNER JOIN "quiz_propositions" ON "quiz_pro…` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/Quiz::AnswersController%23index?range=2026-06-12+17%3A08%3A04+UTC..2026-06-12+17%3A31%3A51+UTC)