# Quiz::AnswersController#index

- **Period:** 12 Jun 18:17 UTC – 13 Jun 06:16 UTC
- **Throughput**: 0.01 / min
- **Average:** 312.6 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| sql | lib/quiz/stats.rb:120 | 104.25 | 1.0 | 33.35% | `WITH first_answers AS ( SELECT qa.user_id, qa.question_id, qa.proposition_id, R…` |
| code | app/controllers/quiz/answers_controller.rb:4 | 68.25 | 1.0 | 21.84% | `Quiz::AnswersController#index` |
| sql | app/views/layouts/quiz_answer.html.erb:87 | 40.25 | 1.0 | 12.88% | `SELECT sub_categories.*, count(quiz_answers.id) as quiz_answers_count FROM "sub…` |
| sql | app/views/layouts/quiz_answer.html.erb:104 | 7.42 | 3.0 | 7.12% | `SELECT topics.*, count(quiz_answers.id) as quiz_answers_count FROM "topics" INN…` |
| sql | app/views/layouts/quiz_answer.html.erb:70 | 15.0 | 1.0 | 4.80% | `SELECT categories.*, count(quiz_answers.id) as quiz_answers_count FROM "categor…` |
| sql | app/helpers/forms_helper.rb:80 | 15.33 | 0.75 | 3.68% | `SELECT DISTINCT "groups"."id", "groups"."name", "categories"."name", "categorie…` |
| sql | lib/quiz/stats.rb:26 | 8.5 | 1.0 | 2.72% | `SELECT COUNT(*) FROM "quiz_questions" WHERE ("quiz_questions"."categorisable_ty…` |
| sql | lib/quiz/stats.rb:21 | 9.0 | 0.75 | 2.16% | `SELECT COUNT(*) FROM "quiz_answers" INNER JOIN "quiz_propositions" ON "quiz_pro…` |
| sql | app/views/quiz/answers/index.html.erb:38 | 3.14 | 1.75 | 1.76% | `SELECT "quiz_answers".* FROM "quiz_answers" WHERE "quiz_answers"."id" IN (?) FR…` |
| sql | app/controllers/quiz/answers_controller.rb:8 | 5.0 | 1.0 | 1.60% | `SELECT COUNT(*) FROM "quiz_answers" WHERE "quiz_answers"."question_id" IN (?)) …` |
| sql | app/views/quiz/answers/index.html.erb:34 | 4.75 | 1.0 | 1.52% | `SELECT COUNT(*) FROM (SELECT ? AS one FROM "quiz_answers" WHERE "quiz_answers".…` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/Quiz::AnswersController%23index?range=12h)