# Admin::ProfessorsController#index

- **Period:** 12 Jun 17:37 UTC – 12 Jun 22:46 UTC
- **Throughput**: 0.0 / min
- **Average:** 90.0 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| sql | app/views/admin/professors/index.html.erb:19 | 45.0 | 1.0 | 50.02% | `SELECT users.*, COUNT(DISTINCT essay_contents_internals.id) AS essay_count FROM…` |
| code | app/controllers/admin/professors_controller.rb:4 | 14.0 | 1.0 | 15.56% | `Admin::ProfessorsController#index` |
| view | app/views/admin/professors/index.html.erb | 10.0 | 1.0 | 11.11% |  |
| queue | queue | 4.0 | 1.0 | 4.45% |  |
| sql | app/views/layouts/application.html.erb:237 | 1.33 | 3.0 | 4.45% | `SELECT "essays".* FROM "essays" WHERE "essays"."status" = ? ORDER BY "essays"."…` |
| sql | app/views/layouts/application.html.erb:249 | 3.0 | 1.0 | 3.33% | `SELECT categories.*, sum(essays.hits_nb) as hits_sum FROM "categories" INNER JO…` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/rack-3.2.4/lib/rack/etag.rb:28 | 1.0 | 1.0 | 1.11% | `Rack::ETag` |
| sql | app/models/user.rb:45 | 1.0 | 1.0 | 1.11% | `SELECT ? AS one FROM "premium_accesses" WHERE "premium_accesses"."user_id" = ? …` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/rack-rewrite-1.5.1/lib/rack/rewrite.rb:18 | 1.0 | 1.0 | 1.11% | `Rack::Rewrite` |
| sql | vendor/bundle/ruby/4.0.0/gems/activesupport-8.1.2/lib/active_support/notifications/fanout.rb:158 | 1.0 | 1.0 | 1.11% | `SELECT "users".* FROM "users" WHERE "users"."id" = ? ORDER BY "users"."id" ASC …` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/warden-1.2.9/lib/warden/manager.rb:30 | 1.0 | 1.0 | 1.11% | `Warden::Manager` |
| gc | ruby/gc.c | 1.0 | 1.0 | 1.11% | `GC.start` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/actionpack-8.1.2/lib/action_dispatch/middleware/cookies.rb:706 | 1.0 | 1.0 | 1.11% | `ActionDispatch::Cookies` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/Admin::ProfessorsController%23index?range=2026-06-12+17%3A37%3A53+UTC..2026-06-12+22%3A46%3A41+UTC)