# ActiveStorage::Blobs::ProxyController#show

- **Period:** 12 Jun 17:31 UTC – 12 Jun 17:37 UTC
- **Throughput**: 0.99 / min
- **Average:** 4.7 ms

## Most Impactful Sections
| Kind | Location | Avg ms | Avg calls | Impact | Command |
| ---- | -------- | -----: | --------: | -----: | ------- |
| http | vendor/bundle/ruby/4.0.0/gems/aws-sdk-core-3.241.3/lib/seahorse/client/net_http/connection_pool.rb:351 | 35.2 | 2.5 | 1885.71% | `HEAD 20aubac.s3.eu-west-3.amazonaws.com GET 20aubac.s3.eu-west-3.amazonaws.com` |
| code | vendor/bundle/ruby/4.0.0/gems/activestorage-8.1.2/app/controllers/active_storage/blobs/proxy_controller.rb:14 | 13.5 | 1.0 | 289.29% | `ActiveStorage::Blobs::ProxyController#show` |
| queue | queue | 4.67 | 1.0 | 100.00% |  |
| sql | vendor/bundle/ruby/4.0.0/gems/activesupport-8.1.2/lib/active_support/notifications/fanout.rb:158 | 1.4 | 0.83 | 25.00% | `SELECT "active_storage_blobs".* FROM "active_storage_blobs" WHERE "active_stora…` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/warden-1.2.9/lib/warden/manager.rb:30 | 1.0 | 1.0 | 21.43% | `Warden::Manager` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/actionpack-8.1.2/lib/action_dispatch/middleware/executor.rb:13 | 0.5 | 1.0 | 10.71% | `ActionDispatch::Executor` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/railties-8.1.2/lib/rails/rack/logger.rb:20 | 0.5 | 1.0 | 10.71% | `Rails::Rack::Logger` |
| rack | ActionDispatch::Flash | 0.17 | 1.0 | 3.57% |  |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/actionpack-8.1.2/lib/action_dispatch/http/content_security_policy.rb:37 | 0.17 | 1.0 | 3.57% | `ActionDispatch::ContentSecurityPolicy::Middleware` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/actionpack-8.1.2/lib/action_dispatch/middleware/callbacks.rb:28 | 0.17 | 1.0 | 3.57% | `ActionDispatch::Callbacks` |
| rack | /app/vendor/bundle/ruby/4.0.0/gems/rack-3.2.4/lib/rack/head.rb:14 | 0.17 | 1.0 | 3.57% | `Rack::Head` |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/requests/ActiveStorage::Blobs::ProxyController%23show?range=2026-06-12+17%3A31%3A51+UTC..2026-06-12+17%3A37%3A53+UTC)