# 20aubac – Weekly Report: Jun 15 → Jun 22

## Requests (114,867)

- **95P:** 362.5 ms
- **Throughput:** 11.4 /min
- **Errors:** 0.00261%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| EssayContents::InternalsController#show | 550 | 4.04 | 50.6% |
| Quiz::AnswersController#new | 587 | 1.38 | 24.3% |
| TopicsController#index | 529 | 0.58 | 8.5% |
| ErrorsPagesController#show | 218 | 1.72 | 6.1% |
| StaticPagesController#home | 127 | 0.38 | 1.4% |
| Quiz::AnswersController#show | 211 | 0.28 | 1.3% |
| EssayContents::InternalsController#new | 59 | 1.07 | 1.3% |
| Quiz::AnswersController#create | 291 | 0.19 | 1.3% |
| Devise::SessionsController#new | 98 | 0.62 | 1.2% |

## Jobs (17)

- **95P:** 4916.5 ms
- **Throughput:** 0.0 /min
- **Errors:** 5.88235%

| Name | 95P ms | Throughput /min | Impact |
| ---- | -----: | --------------: | -----: |
| BackupDatabaseJob | 9678 | 0.0 | 50.2% |
| RestoreDatabaseJob | 7379 | 0.0 | 28.7% |
| ActiveStorage::PurgeJob | 2273 | 0.0 | 21.2% |

## Errors (5)
| Exception | Message | Location | Count | Last |
| --------- | ------- | -------- | ----: | ---- |
| **ActiveRecord::StatementInvalid** | SQLite3::CorruptException: database disk image is malformed | app/controllers/concerns/guest_user.rb:31 | 2 | 15 Jun 09:07 |
| **Errno::ENOENT** | No such file or directory @ rb_sysopen - /rails/storage/backups/production_20260615_080820.sqlite3 | app/jobs/backup_database_job.rb:17 | 1 | 15 Jun 08:08 |
| **ActionController::Redirecting::OpenRedirectError** | Unsafe redirect to &quot;https://www.20aubac.fr/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZG... | app/controllers/essay_contents/archives_controller.rb:14 | 1 | 15 Jun 10:25 |
| **NoMethodError** | undefined method &#39;db_config&#39; for an instance of ActiveRecord::ConnectionAdapters::SQLite3Adapter | app/jobs/backup_database_job.rb:24 | 1 | 15 Jun 09:01 |

## Deployments (5)
| Revision | Date | Req 95P ms | Req /min | Req Errors | Job 95P ms | Job /min | Job Errors |
| -------- | ---- | ---------: | -------: | ---------: | ---------: | -------: | ---------: |
| 2a15ed3089126fbb41fca8d0265499667dbd179a | 15 Jun 08:35 | 418.1 | 21.67 | 0.00000% | 0.0 | 0.0 |  |
| 5c7b5ed590039e7529a781b1a662de6bc099299a | 15 Jun 08:07 | 70.7 | 7.87 | 0.00000% | 6174.6 | 0.14 | 100.00000% |
| 815c9df90878328f10365b479d606bb487c246a7 | 15 Jun 09:01 | 317.1 | 36.81 | 0.00000% | 0.0 | 0.0 |  |
| b2ebcc1766ed69b157b66c23f4a22df72a09d6f1 | 15 Jun 08:14 | 787.1 | 9.82 | 0.00000% | 13407.8 | 0.05 | 0.00000% |
| ba789a265df0a639e3524b0b52e924b8a8df2282 | 15 Jun 09:05 | 376.8 | 11.51 | 0.00205% | 4266.6 | 0.0 | 0.00000% |

[View on RoRvsWild ↗](https://www.rorvswild.com/applications/135493/reports/2026-06-15..2026-06-22)
